High Score Table
< back 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11  next >

 #  Player  Corsas Found (out of 12)  Time
 21  L.J.F.  12   2m 1.00s 
 22  J.P.D.  12   2m 2.90s 
 23  D.Y.A.  12   2m 3.40s 
 24  F.J.L.  12   2m 3.75s 
 25  J.H.B.  12   2m 3.85s 
 26  A.K.F.  12   2m 4.15s 
 27  F.J.S.  12   2m 5.55s 
 28  A.V.W.  12   2m 6.35s 
 29  T.O.M.  12   2m 6.95s 
 30  J.A.K.  12   2m 8.35s 
Corsa Seek - Put The Fun Back Into Driving

Find out more about the fantastic new Corsa
 
Vauxhall
Play Game Instructions High Scores Vauxhall.com
Copyright © General Motors Corporation  |  Privacy policy & legal notice  |  Competition terms & conditions  |  Credits